Helicon Filter v5.2.7.2 | 285.7 MB
Helicon Filter is a program for image editing. Here you can do basic things such as cropping, resizing, correcting brightness and contrast, adjusting the white balance, and sharpening, etc., in just few clicks. But Helicon Filter offers more than just basic operations: it also includes many advanced features. Read about all the features here.
Helicon Filter has tools for all tastes. You'll easily master the enjoyable art of retouching, with our full set of brushes and real-time preview. And you'll find it easy to make your images memorable by creating interesting effects and adding frames and text.
Using Helicon Filter, editing is non-destructive and implemented via "filters." The "filters" are layered over the original photo and can be undone and reapplied at any moment and in any sequence. Even if you reopen a photo in Helicon Filter, you can load previously applied filters and edit them.
Straightening, cropping, and resizing | |
Auto image straightening | You can draw a line along an area that should be straight, such as the horizon, for example, and the image will be rotated. |
List of predefined proportions for your image | When you want to change the proportions of your image, you can choose from a list of predefined proportions (typical for web and for different paper sizes) or you can set your own porportions. |
Precise selection positioning | You can set the coordinates of the portion you want to crop, measured in pixels from the left top corner. |
Flexible resizing options | You can set the number of pixels (or mm, cm, or inches) on the sides of an image or you can resize the image by percent. |
Brightness Adjustment | |
Automatic brightness adjustment | The program analyzes your image and changes the brightness parameters. You simply choose the degree of correction: conservative, normal, aggresssive, or extreme. |
Advanced manual brightness adjustment | For advanced adjustments you can control many aspects of brightness. For example, you can increase or decrease contrast, exposure, and local contrast, and you can brighten or darken highlights and shadows. |
Exposure warnings | As you adjust brightness you can see which areas will become overexposed (shown in red) and underexposed (shown in blue). |
Automatic contrast adjustment | The program analyzes the image and adjusts the contrast. You just choose the degree of adjustment: conservative, normal, aggressive, or extreme. |
Manual contrast adjustment | You can set the "black point" and "white point" to make the "blacks" more black and the "whites" more white. |
See More >> http://www.heliconsoft.com/helicon-filter-features/
What's New (30.01.2014)
- After trial period Helicon Filter switches to fully functional ad-supported mode
- New version of Helicon Import is included into Helicon Filter installation
- Many minor improvements and fixes
0 comments:
Post a Comment